Scripture CodeAbout🍵 Support the Project
| Search Results - 108 verses found in 23 books | |
|---|---|
| All verses containing Strong's Hebrew word number H6471 | |
| Book | Verses |
| Genesis | 2:23, 18:32, 27:36, 29:34, 29:35, 30:20, 33:3, 41:32, 43:10, 46:30 |
| Exodus | 8:32, 9:14, 9:27, 10:17, 23:17, 25:12, 34:23, 34:24, 37:3 |
| Leviticus | 4:6, 4:17, 8:11, 14:7, 14:16, 14:27, 14:51, 16:14, 16:19, 25:8 |
| Numbers | 14:22, 19:4, 20:11, 24:1, 24:10 |
| Deuteronomy | 1:11, 9:19, 10:10, 16:16 |
| Joshua | 6:3, 6:4, 6:11, 6:14, 6:15, 6:16, 10:42 |
| Judges | 5:28, 6:39, 15:3, 16:15, 16:18, 16:20, 16:28, 20:30, 20:31 |
| 1 Samuel | 3:10, 18:11, 20:25, 20:41, 26:8 |
| 2 Samuel | 17:7, 23:8, 24:3 |
| 1 Kings | 7:4, 7:5, 7:30, 9:25, 11:9, 17:21, 18:43, 22:16 |
| 2 Kings | 4:35, 5:10, 5:14, 13:18, 13:19, 13:25, 19:24 |
| 1 Chronicles | 11:11, 21:3 |
| 2 Chronicles | 8:13, 18:15 |
| Nehemiah | 4:12, 6:4, 6:5, 13:20 |
| Job | 19:3, 33:29 |
| Psalm | 17:5, 57:6, 58:10, 74:3, 85:13, 106:43, 119:133, 140:4 |
| Proverbs | 7:12, 29:5 |
| Ecclesiastes | 6:6, 7:22 |
| Song of Solomon | 7:1 |
| Isaiah | 26:6, 37:25, 41:7, 66:8 |
| Jeremiah | 10:18, 16:21 |
| Ezekiel | 41:6 |
| Nahum | 1:9 |
stroke, beat, foot, step, anvil, occurrence
foot, hoof-beat, footfall, footstep
anvil
occurrence, time, stroke, beat
one time, once, twice, thrice, as time on time, at this repetition, this once, now at length, now...now, at one time...at another